Click Here For Sale Items
Free Shipping Over $99!
Free Shipping Over $99!
Eye & Eye | Rated Capacity (lbs.) | Minimum Length (ft) | Approx. Weight (lbs. / ft.) | Approx. Width at Load (in.) | Approx. Eye Length (in.) | ||
---|---|---|---|---|---|---|---|
Color | Vertical | Choker | Basket | ||||
Purple | 2,600 | 2,100 | 5,200 | 4.0 | 0.4 | 2.25 | 10 |
Green | 5,300 | 4,200 | 10,600 | 4.0 | 0.5 | 2.50 | 10 |
Yellow | 8,400 | 6,700 | 16,800 | 4.0 | 0.6 | 2.50 | 12 |
Tan | 10,600 | 8,500 | 21,200 | 5.0 | 0.7 | 3.50 | 12 |
Red | 13,200 | 10,600 | 26,400 | 5.0 | 1.0 | 3.50 | 14 |
White | 16,800 | 13,400 | 33,600 | 7.0 | 1.1 | 3.50 | 16 |
Blue | 21,200 | 17,000 | 42,400 | 7.0 | 1.6 | 4.25 | 16 |
Roundslings are ideal when you are looking for a light-weight sling that can lift heavy loads. Made of high strength fibers that are completely enc...
View full details{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}